नाम | कोई | मात्रा | सत्यापित |
---|
Jaw Crusher | PE-1500x1800 | 50 | |
Impact Crusher | PF-1520 | 30 | |
European version jaw crusher | C160 | 30 | |
Roller sand making machine | 2PGY2000x1000 | 35 | |
Vibrating feeder | GZD-2500x5000 | 20 | |
Vibrating feeder | ZSW-600x200 | 30 | |
Single cylinder hydraulic cone crusher | DP870 | 30 | |
Multi cylinder hydraulic cone crusher | XHP500 | 100 | |
Simmons cone crusher | PYB2200 | 20 | |
Double roller crusher | 2PG900x1200 | 50 | |
5X series high-efficiency centrifugal impact sand making machine | 5X1145 | 40 | |
VSI6X series of high-efficiency vertical shaft impact sand making machines | VSI6X8015 | 50 | |
Rod mill | GMB3654 | 40 | |
Intermittent ball mill | 3400x6600 | 30 | |
Screen ball mill | 2200x1200 | 20 | |
Heavy vertical compound crusher | 1750 | 50 | |
Spiral classifier | FG-3000 | 50 | |
High-efficiency special sand making machine | PCX1818 | 100 | |
Heavy hammer crusher | PCZ2225 | 80 | |
Hammer crusher | PC1600x1600 | 80 |
सत्यापित |
---|